Hover over image above to zoom.
This jacket gives a nod to traditional baseball styling, but is updated in super-soft French terry.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 3/4 | 33 1/2 |
Chest Width | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 | 29 1/4 | 32 1/4 |
Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.