Hover over image above to zoom.
Designed for warm-ups and batting practice—or for fun at the batting cages—this water-repellent jacket has short sleeves for ease of movement.
ADULT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 31 | 34 |
Sleeve Length | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
YOUTH MEASUREMENTS
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Body Length at Back | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 |
Chest Width | 16 1/2 | 18 | 19 1/2 | 20 1/2 | 22 |
Sleeve Length | 14 1/2 | 15 3/4 | 17 | 18 1/4 | 19 3/4 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.